| 1.8 | 3:38 pm | Today | 3:38 pm | 1.8 |
| 1.8 | 20 | May | 20 | 1.8 |
| 1.8 | 20 Jul | 2026 | 20 Jul | 1.8 |
| 26.2° | 3:38 pm | Today | 3:38 pm | 26.2° |
| 26.2° | 20 | May | 20 | 26.2° |
| 26.2° | 20 Jul | 2026 | 20 Jul | 26.2° |
| Partly Cloudy |
|
| Temperature 16.3°C
Windspeed-Gust 6.9-11.1 km/h UVI 6 |
|
| 7 | 11 |
| Wind | Gust |
| 59° ENE | |
|
WU-api - WS-5500 - Amerongen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |