| 1.8 | 3:38 pm | Today | 3:38 pm | 1.8 |
| 1.8 | 20 | July | 20 | 1.8 |
| 1.8 | 20 Jul | 2026 | 20 Jul | 1.8 |
| 26.2° | 3:38 pm | Today | 3:38 pm | 26.2° |
| 26.2° | 20 | July | 20 | 26.2° |
| 26.2° | 20 Jul | 2026 | 20 Jul | 26.2° |
| Unknown |
|
| Temperature 14.1°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 103° ESE | |
|
WU-api - WS-5500 - Amerongen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |